One billion $JOEJACK utility tokens on Polygon ERC-20. Carefully allocated across community, liquidity, team, ecosystem, and charity to build a sustainable, long-term cultural brand.
| Allocation | % | Tokens | Details | Lock-Up / Vesting |
|---|---|---|---|---|
| Community Incentives | 35% | 350,000,000 | Flavor Tribe rewards, airdrops, loyalty missions | Monthly emissions + mission-based rewards over 3–5 years |
| Team & Founders | 15% | 150,000,000 | Long-term alignment with brand success | 12-month cliff lockup + linear 24-month vesting |
| Ecosystem Development | 15% | 150,000,000 | Partnerships, marketing campaigns, platform dev | Discretionary with full transparency reporting |
| Liquidity Reserve | 15% | 150,000,000 | DEX/CEX listings, market stability ops | Locked in liquidity pools |
| Early Purchaser Pool | 10% | 100,000,000 | Seed round investors; bonus tokens for first buyers | 12.5% at TGE; 6-month lock; 87.5% linear vest 24 months |
| Charity / Impact Fund | 5% | 50,000,000 | Social impact projects, sustainability initiatives | DAO-governed allocation post Phase 4 |
| Advisors & Collaborators | 5% | 50,000,000 | Celebrity partnerships, strategic advisors | 6-month lockup + linear 12-month vesting |
| TOTAL | 100% | 1,000,000,000 | ||
A portion of Jocola brand revenue is used to periodically buy and burn $JOEJACK tokens, reducing circulating supply to benefit long-term holders.
A percentage of Jocola beverage and merchandise revenue funds periodic $JOEJACK buyback-and-burn events, directly linking real-world sales to token value.
As Jocola's distribution grows across the US and Africa, more tokens are burned over time. Reduced circulating supply creates natural deflationary pressure for early holders.
All burn events are recorded on-chain on the Polygon blockchain and reported to the community via quarterly investor updates and public burn announcements.